Iter-4360dd15-0063-10-pmid-audit-table

4360dd15 knowledge fact clinical-trials audit

修改:20260424200432000

第 63 轮:10 条 PMID 可审计表

本轮把上一轮已经用 PubMed 题名证据核实为“原始临床研究”的 10 条 PMID,整理为逐条可审计表,统一给出 PMID、题名、研究类型、保留/排除和理由。

| PMID | 题名 | 研究类型 | 处理 | 理由 |
|---:|---|---|---|---|
| 33977284 | ''Targeting the biology of ageing with mTOR inhibitors to improve immune function in older adults: phase 2b and phase 3 randomised trials.'' | phase 2b/3 randomised trial | 保留 | 明确为随机临床试验,属于原始研究 |
| 22367193 | ''A single-dose placebo- and moxifloxacin-controlled study of the effects of temsirolimus on cardiac repolarization in healthy adults.'' | single-dose controlled study | 保留 | 单次给药对照原始临床研究 |
| 29408453 | ''A randomized control trial to establish the feasibility and safety of rapamycin treatment in an older human cohort: Immunological, physical performance, and cognitive effects.'' | randomized controlled trial | 保留 | RCT,直接属于原始临床研究 |
| 22115710 | ''A randomized, dose-escalation study of subconjunctival and intravitreal injections of sirolimus in patients with diabetic macular edema.'' | randomized dose-escalation study | 保留 | 剂量递增的原始临床试验 |
| 35040506 | ''mTOR Inhibition with Sirolimus in Multiple System Atrophy: A Randomized, Double-Blind, Placebo-Controlled Futility Trial and 1-Year Biomarker Longitudinal Analysis.'' | randomized double-blind placebo-controlled futility trial + longitudinal analysis | 保留 | 主试验为原始临床试验;longitudinal analysis 为附带分析,不构成排除 |
| 25525171 | ''Intravitreal sirolimus for the treatment of geographic atrophy: results of a phase I/II clinical trial.'' | phase I/II clinical trial | 保留 | 明确为早期临床试验 |
| 24618547 | ''Everolimus in patients with severe pulmonary hypertension: a safety and efficacy pilot trial.'' | pilot trial | 保留 | pilot trial 属原始临床研究 |
| 18037627 | ''Everolimus in patients with rheumatoid arthritis receiving concomitant methotrexate: a 3-month, double-blind, randomised, placebo-controlled, parallel-group, proof-of-concept study.'' | proof-of-concept trial | 保留 | proof-of-concept 原始研究 |
| 27613521 | ''Adjunctive everolimus therapy for treatment-resistant focal-onset seizures associated with tuberous sclerosis (EXIST-3): a phase 3, randomised, double-blind, placebo-controlled study.'' | phase 3 randomized double-blind placebo-controlled study | 保留 | 明确为 phase 3 RCT |
| 29992557 | ''Efficacy and safety of everolimus plus exemestane in postmenopausal women with hormone receptor-positive, human epidermal growth factor receptor 2-negative locally advanced or metastatic breast cancer: Results of the single-arm, phase IIIB 4EVER trial.'' | single-arm phase IIIB trial | 保留 | single-arm 原始临床试验 |

审计结论


- 这 10 条 PMID 均应保留为原始临床研究。
- 题名级证据已经足够排除它们是 follow-up / extension / secondary analysis / ancillary report 的可能性。
- 下一层筛选不应再问“是否为原始研究”,而应转向“是否与长寿/衰老干预的主问题足够相关”。

可复用判定规则


- 题名出现 ''phase'' / ''randomized'' / ''double-blind'' / ''placebo-controlled'' / ''pilot'' / ''proof-of-concept'' / ''single-arm'' / ''dose-escalation'',默认倾向原始临床研究。
- 题名中的 ''longitudinal analysis'' 若附着在主试验之后,通常仍应保留,除非全文证据表明它是独立次级分析。
- 对非长寿适应症(如眼科、肺高压、癫痫、肿瘤)不要先验排斥;只要是原始临床试验,就先保留到更高层相关性筛选。