Iter-4360dd15-0053-final-audit-14-candidates
4360dd15 knowledge fact audit clinical-trials
第 53 轮:14 条候选的最终审计表(PMID、题名、研究类型、保留/排除理由)
本轮目标:把上一轮留下的“剩余 10 条候选”补全为可审计表,并把 4 条已确认的非原始研究并入同一张表,形成完整 14 条清单。
结论
- 保留:10 条,均可映射到原始临床研究
- 排除:4 条,标题已明确为 ancillary / follow-up / extension / postextension
可审计表
| PMID | 题名 | 研究类型 | 决策 | 理由 |
|---|---|---|---|---|
| 33977284 | Targeting the biology of ageing with mTOR inhibitors to improve immune function in older adults: phase 2b and phase 3 randomised trials. | phase 2b/3 randomized trials | 保留 | 原始随机试验 |
| 22367193 | A single-dose placebo- and moxifloxacin-controlled study of the effects of temsirolimus on cardiac repolarization in healthy adults. | 单次给药对照研究 | 保留 | 原始临床药理试验 |
| 29408453 | A randomized control trial to establish the feasibility and safety of rapamycin treatment in an older human cohort: Immunological, physical performance, and cognitive effects. | randomized controlled trial | 保留 | 原始随机对照试验 |
| 22115710 | A randomized, dose-escalation study of subconjunctival and intravitreal injections of sirolimus in patients with diabetic macular edema. | dose-escalation study | 保留 | 原始剂量递增试验 |
| 35040506 | mTOR Inhibition with Sirolimus in Multiple System Atrophy: A Randomized, Double-Blind, Placebo-Controlled Futility Trial and 1-Year Biomarker Longitudinal Analysis. | randomized double-blind placebo-controlled futility trial | 保留 | 原始试验 |
| 25525171 | Intravitreal sirolimus for the treatment of geographic atrophy: results of a phase I/II clinical trial. | phase I/II clinical trial | 保留 | 原始临床试验 |
| 24618547 | Everolimus in patients with severe pulmonary hypertension: a safety and efficacy pilot trial. | pilot trial | 保留 | 原始 pilot trial |
| 18037627 | Everolimus in patients with rheumatoid arthritis receiving concomitant methotrexate: a 3-month, double-blind, randomised, placebo-controlled, parallel-group, proof-of-concept study. | proof-of-concept RCT | 保留 | 原始随机对照试验 |
| 27613521 | Adjunctive everolimus therapy for treatment-resistant focal-onset seizures associated with tuberous sclerosis (EXIST-3): a phase 3, randomised, double-blind, placebo-controlled study. | phase 3 randomized trial | 保留 | 原始 phase 3 RCT |
| 29992557 | Efficacy and safety of everolimus plus exemestane in postmenopausal women with hormone receptor-positive, human epidermal growth factor receptor 2-negative locally advanced or metastatic breast cancer: Results of the single-arm, phase IIIB 4EVER trial. | single-arm phase IIIB trial | 保留 | 原始单臂临床试验 |
| 29806044 | Treatment of Geographic Atrophy with Intravitreal Sirolimus: The Age-Related Eye Disease Study 2 Ancillary Study. | ancillary study | 排除 | 标题明确为 ancillary study,非独立原始研究 |
| 31781682 | Low-Dose Sirolimus Immunoregulation Therapy in Patients with Active Rheumatoid Arthritis: A 24-Week Follow-Up of the Randomized, Open-Label, Parallel-Controlled Trial. | follow-up | 排除 | 标题明确为 follow-up,属于后续随访分析 |
| 30564495 | Everolimus for treatment-refractory seizures in TSC: Extension of a randomized controlled trial. | extension | 排除 | 标题明确为 extension of a randomized controlled trial |
| 34693520 | Adjunctive everolimus therapy for tuberous sclerosis complex-associated refractory seizures: Results from the postextension phase of EXIST-3. | postextension phase | 排除 | 标题明确为 postextension phase |
最小可复现核对路径
- 通过 Crossref references 提取 14 条 human trial-ish 候选
- 用 PubMed 逐条映射到 PMID
- 再用标题中的 ancillary / follow-up / extension / postextension 识别非原始研究
这轮沉淀的可用规则
1. 先判定标题是否已明示二次分析/延伸阶段
2. 对保留项再做 PMID 映射与研究设计确认
3. 避免把单臂、pilot、proof-of-concept、phase I/II、phase 3 等原始试验误判为“非原始”