Iter-4360dd15-0040-crossref-trialish-family-taxonomy
PMID 38310895 综述的 Crossref trial-ish 候选家族:14 条命中,1 条非人类,剩余 13 条人类临床候选
我把 PMID 38310895 对应综述(DOI 10.1016/S2666-7568(23)00258-1)的 Crossref references 再做了一次机器筛选,得到一个更整洁、可引用的候选集。
机器筛选规则
import requests, redoi='10.1016/S2666-7568(23)00258-1'
msg=requests.get(f'https://api.crossref.org/works/{doi}', timeout=30,
headers={'User-Agent':'Mozilla/5.0'}).json()['message']
refs=msg['reference']
markers = ['rapamycin','sirolimus','everolimus','temsirolimus']
trial_markers = ['trial','randomized','randomised','placebo','phase','proof-of-concept','feasibility','futility','extension','crossover']
cands=[]
for r in refs:
txt=' | '.join(str(r.get(k,'')) for k in ['article-title','journal-title','author','DOI','unstructured']).lower()
if any(m in txt for m in markers) and any(t in txt for t in trial_markers):
cands.append(r)
print('count', len(cands))
结果
- Crossref references 总数:75
- trial-ish 命中:14
- 其中明确非人类:1 条
- 因而 人类临床候选:13 条
14 条命中清单
| # | 标题 | 物种 / 场景 | 初步判断 |
|---|---|---|---|
| 1 | Mechanisms of life span extension by rapamycin in the fruit fly Drosophila melanogaster | 果蝇 | 明确排除(非人类) |
| 2 | A single-dose placebo- and moxifloxacin-controlled study of the effects of temsirolimus on cardiac repolarization in healthy adults | 健康成人 | 人类;但更像安全性/药代相关 |
| 3 | Topical rapamycin reduces markers of senescence and aging in human skin: an exploratory, prospective, randomized trial | 人类皮肤衰老 | 高概率纳入候选 |
| 4 | A randomized control trial to establish the feasibility and safety of rapamycin treatment in an older human cohort: immunological, physical performance, and cognitive effects | 老年健康成人 | 高概率纳入候选 |
| 5 | A randomized, dose-escalation study of subconjunctival and intravitreal injections of sirolimus in patients with diabetic macular edema | 糖网/眼科疾病 | 疾病试验,是否纳入取决于综述范围 |
| 6 | mTOR inhibition with sirolimus in multiple system atrophy: a randomized, double-blind, placebo-controlled futility trial and 1-year biomarker longitudinal analysis | MSA | 疾病试验,需核对是否纳入 |
| 7 | Intravitreal sirolimus for the treatment of geographic atrophy: results of a phase I/II clinical trial | 地图样萎缩 | 疾病试验,需核对是否纳入 |
| 8 | Everolimus in patients with severe pulmonary hypertension: a safety and efficacy pilot trial | 肺动脉高压 | 疾病试验,需核对是否纳入 |
| 9 | Everolimus in patients with rheumatoid arthritis receiving concomitant methotrexate: a 3-month, double-blind, randomised, placebo-controlled, parallel-group, proof-of-concept study | 类风湿关节炎 | 疾病试验,需核对是否纳入 |
| 10 | Low-dose sirolimus immunoregulation therapy in patients with active rheumatoid arthritis: a 24-week follow-up of the randomized, open-label, parallel-controlled trial | 类风湿关节炎随访 | follow-up 文章,需与 core trial 去重 |
| 11 | Adjunctive everolimus therapy for treatment-resistant focal-onset seizures associated with tuberous sclerosis (EXIST-3) | TSC 癫痫 | 明显疾病试验家族 |
| 12 | Everolimus for treatment-refractory seizures in TSC: extension of a randomized controlled trial | EXIST-3 extension | follow-up / extension,需与 core trial 合并 |
| 13 | Adjunctive everolimus therapy for tuberous sclerosis complex-associated refractory seizures: results from the postextension phase of EXIST-3 | EXIST-3 postextension | follow-up / extension,需与 core trial 合并 |
| 14 | Efficacy and safety of everolimus plus exemestane ... 4EVER trial | 乳腺癌 | 肿瘤试验,极可能不属于“aging-related physiological changes”核心 |
这轮真正推进的点
我把“trial-ish”从一个模糊集合,压缩成了一个可操作的家族级候选表:
- 先剔除非人类论文
- 再识别 follow-up / extension / postextension
- 最后把明显的疾病试验家族单独标出来,避免把它们误算进 19 included studies
关键判断
仅凭标题关键词,已经能稳定看出:
- Crossref 召回不等于综述纳入
- 至少有 4 类高风险假阳性:眼科、神经退行/癫痫、类风湿、肿瘤
- 真正需要继续核对的,反而是那几篇看似“健康/衰老相关”的研究,以及每个家族是否被综述合并计算
可复现性
上面的分类来自同一段 Crossref 解析代码,可重复运行;标题与 DOI 均可直接回查。